Smart Rollformers for Smarter Building
With our state of the art single and multi-profile machines, exceptional quality and design comes standard!
With our state of the art single and multi-profile machines, exceptional quality and design comes standard!
We use high-quality components specifically tailored to your requirements. In addition, from die-sets to sensors, every part can be selected based on your preferred quality standards.
Our machines tailored for your specific project needs. As a result, whether it’s framing, punching, or layout—our machines adapt to unique construction workflows.
Compatible with the industry’s most popular design tools. For example, our systems work effortlessly with Tekla, AGACAD, Vertex, and more—streamlining your production process.
The CZ400 is a high-performance, multi-profile rollforming machine from SFS International, designed for producing C, U, Z, Sigma and Sigma+ purlins ranging from 100mm to 400mm in width.
| Model Name | CZ400 | MPA300 | MP200 | SP160 | T75 |
| Profile Section | C, C+, Z, U, Sigma, Sigma+, Fascia Purlin | C & U | C & U & Oz Chord | C & U | T75 |
| Material Gauge | 1.20 to 4.00mm (18 Ga to 8 Ga) | 0.8 to 3.00mm (20 Ga to 10 Ga) | 0.6 to 2.0mm (23 Ga to 14 Ga) | 0.6 to 1.6mm (22 Ga to 16 Ga) | 0.8 to 2.0mm (20 Ga to 14 Ga) |
| Web Range | 100mm to 406 mm (4" to 16") | 75mm to 305mm (3" to 12") | 50mm to 205mm (2" to 8") | Single Fixed Size | Single Fixed Size |
| Flange Range | 50mm to 130mm (2" to 5") | 35mm to 110mm (1.4" to 4.3") | 33mm to 65mm (1.3" to 2.6") | Single Fixed Size | Single Fixed Size |
| Lip Range | 12mm to 35mm (0.5" to 1.4") | 8mm to 25mm (0.3" to 1") | 7mm to 16mm (0.3" to 0.6") | Single Fixed Size | Single Fixed Size |
| Dimensions L X W X H | up to 61m X 12m X 3.3m* (200' X 39.3' X 10.8') | 29.5m X 5.5m X 2.5m (97' X 18' X 8.2') | 22m X 4.7m X 2.5m (72' X 15.4' X 8.2') | 17m X 4.5m X 1.8m (55.8' X 14.8' X 6') | 15m X 3m X 2.4m (49.2' X 9.8' X 7.9') |
| Machine Length | up to 58m* (190') | 29.5m (97') | 22m (72') | 17m (55.8') | 15m (49.2') |
| Weight | up to 110,720kg* (240,096lb) | 16,000kg (35,270lb) | 14,000kg (30,900lb) | 7,000kg (15,400lb) | 13,000kg (28,400lb) |
| Drive Motor Power | up to 254kW* (341hp) | 73kW (98hp) | 61kW (82hp) | 22kW (29.5hp) | 45kW (60.4hp) |
| Hydraulic Power | 15kW (20hp) | 15kW (20hp) | 15kW (20hp) | 15kW (20hp) | 15kW (20hp) |
| Hydraulic Tank | 120L (32gal) | 120L (32gal) | 120L (32gal) | 120L (32gal) | 120L (32gal) |
| Line Speed | 30m/min (98') | 30m/min (98') | 30m/min (98') | 30m/min (98') | 30m/min (98') |
| Production Speed | up to 1,200m/hr* (3,900') | up to 1,200m/hr* (3,900') | up to 1,200m/hr* (3,900') | up to 1,200m/hr* (3,900') | up to 1,200m/hr* (3,900') |
| Touch Screen | Panel PC (Windows 10) | Panel PC (Windows 10) | Panel PC (Windows 10) | Panel PC (Windows 10) | Panel PC (Windows 10) |
| Machine Control | FrameWare Machine Control | FrameWare Machine Control | FrameWare Machine Control | FrameWare Machine Control | FrameWare Machine Control |
| Component Marking | Matthews Single Head Inkjet Printer (Dual Head is Optional) | Matthews Single Head Inkjet Printer (Dual Head is Optional) | Matthews Single Head Inkjet Printer (Dual Head is Optional) | Matthews Single Head Inkjet Printer (Dual Head is Optional) | Matthews Single Head Inkjet Printer (Dual Head is Optional) |
| Decoiler Drive | 22kW (29.5hp) | 15kW (20hp) | 7.5kW (10hp) | 7.5kW (10hp) | 7.5kW (10hp) |
| Decoiler Capacity | 20,000kg Optional Twin Capstan (44,000lb) | 8,000kg (17,600lb) | 4,000kg (8,800lb) | 4,000kg (8,800lb) | 4,000kg (8,800lb) |
| Software | ProCAD, ProCAM & FrameWare | ProCAD, ProCAM & FrameWare | ProCAD, ProCAM & FrameWare | ProCAD, ProCAM & FrameWare | ProCAD, ProCAM & FrameWare |
| Punch Operations | Service Hole, Anchor Hole and Customizable Diesets | Service Hole, Anchor Hole, Dimple, Chamfer, Lip Notch, Web Notch and Customizable Diesets | Service Hole, Anchor Hole, Dimple, Chamfer, Lip Notch, Web Notch and Customizable Diesets | Service Hole, Anchor Hole, Dimple, Chamfer, Lip Notch, Web Notch and Customizable Diesets | Inner Holes, Outer Holes, 50mm Lip Notch, 100mm Lip Notch and Customizable Diesets |
| Material Cut-Off | Pre-Cut | Pre-Cut | Pre-Cut | Pre-Cut | Pre-Cut |
| Annual License Fees | No | No | No | No | No |
| Compatible with other Design Software - Vertex / StrucSoft / Tekla , Etc. | Yes | Yes | Yes | Yes | Yes |
Founded in Australia, SFS International has over 25 years of experience in light gauge steel and prefabrication technologies. We deliver advanced machines and software to manufacturers in 30+ countries, combining innovation with global engineering expertise.
Our machines are manufactured in our high-tech facility in Türkiye, built to European standards using premium components. We specialize in both single and multi-profile rollformers—each customizable to meet specific project and production needs.
Stay informed about the latest industry updates, innovations, and exclusive opportunities. Subscribe to our newsletter to receive personalized updates and never miss important announcements!
Subscribe