System Name | SFST75 |
Products | Custom design truss cord profiles |
Trusses | 75 mm T-Cord truss system (75 mm height custom design cord profile, truss web profiles are C sections coming from another machine |
Profile Section | 75 m height T-Cord truss cords |
Punch Units | All parts are pre-punched and pre-cut, ready for assembly |
Bolt Hole | 13 mm bolt hole, automatically punched according to design data to assemble cord profiles and webs with 12 mm bolts. |
Cut-off | Pre-cut system to increase the production speed. |
Printer | Inkjet to provide “smart parts” |
Material Grade | S350 max. |
Material Type | Steel coils coated with galvanize |
Material Gauge | 0.8 mm-2.0 mm |
Number of Machines | 1 |
Production Rate (m/hr) | |
Roof Trusses | 700-1400 m/hr (depending on the design) |
Products | Custom design truss cord profiles ( truss web profiles are C sections coming from another machine) |
Usage | Residential dwellings or commercial buildings, dormitories, workers accomodations, hospital, university buildings |