System Specification | |
---|---|
Machine Name | SP160 |
Products | Wall Panels / Roof Trusses / Webbed floor Joists |
Walls | Any size Wall panels between 60mm & 150mm |
Floors | Any size Webbed Joist between 60mm & 150mm |
Trusses | Any size Truss between 60mm & 150mm |
Profile Section | Any size between 60mm & 150mm |
Punching Units | |
Dimples | Multiple Stud and Plate Dimples for accurate and fast connections |
Service Holes | For water and electrical services |
Web Notch | Removes the web of the profile so that studs can pass through for noggins |
Lip Notch | Removes the lip of the C plates so that studs can be connected |
Chamfer | Removes the corners of the studs so that it can be used as bracing in walls and webs for roof trusses |
Anchor Hole | 13 mm hole is used for anchoring connections as well as general connections |
Cut-off | Pre-cut Part/Full Cut Guillotine |
Printer | Dynamic Inkjet Labelling |
Material Grade | S350-S550 |
Material Type | Galvanize Steel coils |
Material Gauge | 0.6 mm-1.6 mm |
Number of Machines | 1 |
Production rate (m/hr) | |
Wall Panels | 250-900 m/hr (depending on the design) |
Roof Trusses | 250-500 m/hr (depending on the design) |
Webbed Joists | 200-400 m/hr (depending on the design) |
Products | C&U Profiles (C profiles for plates and noggins are also possible) |
Usage | Residential dwellings or commercial buildings, dormitories, workers accomodations, hospital, university buildings |